UFC 131 Gate & Attendance + This Week's SD! (Video)
– UFC president Dana White announced that UFC 131 drew 14,685 fans and a gate of $2.8 million (US). The event took place at Rogers Arena in Vancouver, British Columbia, Canada, and both figures were down from UFC 115. UFC 115 took place at the same location and drew 17,669 attendees for a $4.22 million (US) gate. Here is a listing of how the UFC has performed in Canada?
* UFC 129 Toronto (April 2011): $12.1 million (55,724 attendance)
* UFC 83 in Montreal (April 2008): $5.1 million (21,390)
* UFC 97 in Montreal (April 2009): $4.9 million (21,451)
* UFC 124 in Montreal (December 2010): $4.6 million (23,152)
* UFC 115 in Vancouver (June 2010): $4.2 million (17,669)
* UFC 113 in Montreal (May 2010): $3.3 million (17,647)
* UFC 131 in Vancouver (June 2011): $2.8 million (14,685)
– In case you missed it yesterday, here is a video of this week's WWE SmackDown!: