Ratings For The Last Seven Three-Hour RAWs

Partial Source: The Pro Wrestling Torch

This week's three hour RAW was the lowest rated three hour RAW of the last seven. Here's a look at the ratings for the last seven three hour RAWs:

11/15/10: 4.52 million viewers overall (1H – 4.06 MV, 2H – 4.73 MV, 3H – 4.66 MV)

11/29/10: 4.76 million viewers (1H – 4.03, 2H – 5.18, 3H – 5.07)

12/13/10 (Slammys): 4.65 million viewers (1H – 4.12, 2H – 4.91, 3H – 4.92)

06/13/11: 4.49 million viewers (1H – 3.83, 2H – 4.70, 3H – 4.96)

06/20/11: 4.74 million viewers (1H – 4.03, 2H – 5.04, 3H – 5.15)

11/14/11: 4.74 million viewers (1H – 4.31, 2H – 5.00, 3H – 4.90)

12/12/11 (Slammys): 4.10 million viewers (1H – 3.63, 2H – 4.49, 3H – 4.16)

Comments

Recommended